This is a list of the biggest winners in 2024 (up to 2024-11-25) for Draftkings GPP contests with a prizepool >= 20k (it includes live finals and satellites).
UserName | Entries | Prizes | Profit |
---|---|---|---|
giantsquid | 7237367.78 | 12520791.39 | 5283423.61 |
Fantassin | 7587749.69 | 11119986.31 | 3532236.62 |
PetrGibbons | 7016530.79 | 9624015.53 | 2607484.74 |
mazwa | 2764635.47 | 4471892.51 | 1707257.04 |
sullybrochill | 9927804.75 | 11614132.25 | 1686327.5 |
Fatebender | 1446830.67 | 2867254.04 | 1420423.37 |
ChipotleAddict | 6304290.81 | 7595508.71 | 1291217.9 |
ImnotNavT | 687100.03 | 1928437.58 | 1241337.55 |
Alex20001 | 524613.55 | 1735113.98 | 1210500.43 |
dacoltz | 3306827.0 | 4471810.79 | 1164983.79 |
chindog619 | 30825.0 | 1173167.92 | 1142342.92 |
rbx88 | 256508.0 | 1379293.39 | 1122785.39 |
jsf900 | 2533451.68 | 3649363.87 | 1115912.19 |
kittyplume | 8662.0 | 1102314.66 | 1093652.66 |
l800Eddie | 1946599.12 | 3002662.99 | 1056063.87 |
ripsewell | 228956.61 | 1281977.99 | 1053021.38 |
pocktdeuces | 1039876.01 | 2090383.1 | 1050507.09 |
woodrow5782 | 1490792.35 | 2532213.58 | 1041421.23 |
jliss21 | 1191756.0 | 2226177.12 | 1034421.12 |
shuckle | 10208.0 | 1044503.28 | 1034295.28 |
jmongiovi | 346327.0 | 1366763.97 | 1020436.97 |
JohnDavid | 6786.5 | 1025086.92 | 1018300.42 |
scott119 | 4002.0 | 1002076.0 | 998074.0 |
TKBoston1017 | 2658.0 | 1000724.5 | 998066.5 |
joenip166 | 2441.0 | 1000501.91 | 998060.91 |
stephon828 | 12695.0 | 1010580.0 | 997885.0 |
bruceleeroygreen33 | 3649.0 | 1001252.38 | 997603.38 |
hzdaniel | 7675.5 | 1003775.63 | 996100.13 |
Sampit16 | 15705.0 | 1011429.65 | 995724.65 |
theHman | 7394.94 | 1003006.1 | 995611.16 |
REDCOAT85 | 933073.0 | 1926514.44 | 993441.44 |
sidi1979 | 11942.0 | 1004749.0 | 992807.0 |
kidcard | 22415.0 | 1011803.12 | 989388.12 |
sws42680 | 31591.0 | 1020750.0 | 989159.0 |
chearn1183 | 19121.0 | 1005698.0 | 986577.0 |
ragingphilip | 2425112.47 | 3405390.07 | 980277.6 |
RobbieStacks | 41652.0 | 1014263.33 | 972611.33 |
jhilgers5 | 325691.0 | 1296592.09 | 970901.09 |
jaygerbs | 1783803.97 | 2751560.89 | 967756.92 |
rick12324 | 190496.88 | 1148727.94 | 958231.06 |
elidkatz1 | 2234697.84 | 3192824.28 | 958126.44 |
hardrada | 195584.0 | 1133096.16 | 937512.16 |
Low4Sho | 141553.25 | 1075067.84 | 933514.59 |
ShaidyAdvice | 7059236.43 | 7990692.85 | 931456.420000004 |
KeepCalmAndTiltOn | 3689502.22 | 4615307.85 | 925805.63 |
dustpop | 309550.0 | 1225315.5 | 915765.5 |
CoachS111 | 5131970.76 | 6045725.19 | 913754.43 |
crclngthdrn | 260702.18 | 1169010.77 | 908308.59 |
kjhanson_chi | 196340.0 | 1057331.59 | 860991.59 |
rjminc669 | 187727.0 | 1027615.0 | 839888.0 |
needlunchmoney | 9546876.03 | 10353802.5 | 806926.470000003 |
TarainSC | 282488.88 | 1075890.11 | 793401.23 |
Thewolf8585 | 501347.22 | 1279771.0 | 778423.78 |
pittsburghpaymentpln | 3431484.62 | 4079112.39 | 647627.77 |
tomjk321 | 3453813.78 | 4051627.93 | 597814.149999999 |
Dinkpiece | 665433.0 | 1244491.88 | 579058.88 |
shawnzhan | 3805164.34 | 4374190.95 | 569026.609999999 |
bpcologna | 4355044.47 | 4909309.5 | 554265.029999999 |
mathurin | 1140.0 | 550330.0 | 549190.0 |
sosthetruth | 33385.0 | 578663.1 | 545278.1 |
Radfish | 19802.75 | 561065.98 | 541263.23 |
GatorMAB | 95127.57 | 636064.88 | 540937.31 |
oxenduck | 5518233.47 | 6044335.81 | 526102.340000001 |
Saramek | 2506871.68 | 3026631.53 | 519759.850000001 |
Untouchables0724 | 9329.0 | 504499.8 | 495170.8 |
ViewsFromHere | 78272.5 | 571066.63 | 492794.13 |
APuls34 | 101692.67 | 591179.67 | 489487.0 |
cylusballin | 556733.87 | 1041595.53 | 484861.66 |
Josephburdine68 | 15638.0 | 470971.91 | 455333.91 |
buzzwerf | 5715.75 | 450886.35 | 445170.6 |
Tkcarls88 | 424157.32 | 863479.25 | 439321.93 |
Paperchampboi | 586350.0 | 1016725.08 | 430375.08 |
beershere | 646274.98 | 1075909.27 | 429634.29 |
ccmathes | 301704.75 | 715447.0 | 413742.25 |
Grex123 | 1564824.67 | 1971049.37 | 406224.7 |
RoughCountry7.5 | 659991.5 | 1056651.66 | 396660.16 |
dannyoms | 1219718.89 | 1611000.14 | 391281.25 |
fat_mac | 823527.0 | 1211267.95 | 387740.95 |
brettz87 | 1069.5 | 380391.0 | 379321.5 |
totoroll33 | 1469207.4 | 1824409.1 | 355201.7 |
nomoreiloveyous | 904828.0 | 1255285.57 | 350457.57 |
mpendle | 3128391.35 | 3476576.29 | 348184.94 |
dahladino | 890954.64 | 1230850.57 | 339895.93 |
TEDDYB12345y | 191116.57 | 525542.27 | 334425.7 |
Balance29 | 2250.0 | 330633.0 | 328383.0 |
Rotomania | 1059399.79 | 1382069.31 | 322669.52 |
HoosierAlum | 2942904.0 | 3257956.28 | 315052.28 |
bbmon | 2084063.0 | 2385237.94 | 301174.939999999 |
CoolhandLG | 182282.55 | 480386.79 | 298104.24 |
beaker913 | 3371403.92 | 3664117.36 | 292713.44 |
4udoctor | 143761.0 | 424992.33 | 281231.33 |
fjbourne | 3467920.0 | 3745482.3 | 277562.299999999 |
Cicima6709 | 2515212.0 | 2791867.98 | 276655.98 |
footballdelta | 559473.5 | 827551.12 | 268077.62 |
SwainTrain | 17324.0 | 284720.66 | 267396.66 |
wilson1 | 1556751.31 | 1823344.34 | 266593.03 |
danielthomas68 | 15025.0 | 280940.7 | 265915.7 |
robseykdotcom | 17387.55 | 281800.85 | 264413.3 |
cschwa516 | 257501.0 | 515761.76 | 258260.76 |
gert711 | 78583.0 | 335200.0 | 256617.0 |
wakeywakey | 1388175.28 | 1641341.23 | 253165.95 |
gringotts | 260107.0 | 506300.0 | 246193.0 |
gmk48gmk48 | 116136.44 | 362042.84 | 245906.4 |
JonCarroll03 | 9513.0 | 253700.8 | 244187.8 |
ratedGTO | 923722.67 | 1161733.12 | 238010.45 |
SpudCrowley | 147868.19 | 384189.5 | 236321.31 |
donkosaurus | 697209.34 | 916320.53 | 219111.19 |
papawapa | 2351.0 | 220816.89 | 218465.89 |
JrfNYR | 10602.0 | 228569.0 | 217967.0 |
Schneefhead | 229308.0 | 444346.06 | 215038.06 |
nd_football | 91823.45 | 305533.72 | 213710.27 |
ejs39861 | 1162735.22 | 1375970.04 | 213234.82 |
mikemc | 842884.1 | 1055406.72 | 212522.62 |
jackriley134 | 7728.0 | 208138.82 | 200410.82 |
JShasta984 | 903.0 | 200686.0 | 199783.0 |
ryanlama | 5553.0 | 204862.0 | 199309.0 |
shaun-badge | 2621.0 | 201214.02 | 198593.02 |
anilprao88 | 1053836.08 | 1250553.7 | 196717.62 |
TheTrut4215 | 3109.0 | 198108.21 | 194999.21 |
thall0717 | 101602.97 | 295412.53 | 193809.56 |
bkbohn21 | 1848092.34 | 2039016.51 | 190924.17 |
a_gore | 111727.0 | 302258.27 | 190531.27 |
Kmilk2 | 697025.53 | 887044.86 | 190019.33 |
gooby_746 | 7561.0 | 196514.0 | 188953.0 |
jonny.thacker | 77149.22 | 265589.09 | 188439.87 |
norwayone | 23016.0 | 211237.83 | 188221.83 |
mikesalomon | 28686.0 | 212554.31 | 183868.31 |
bnance82 | 175680.0 | 358803.84 | 183123.84 |
Runner203 | 420988.5 | 602097.04 | 181108.54 |
mattmann91 | 271854.0 | 452345.83 | 180491.83 |
Awesemo | 3728507.0 | 3908845.55 | 180338.549999999 |
westonselman | 765792.0 | 945760.35 | 179968.35 |
dobbygus | 15992.0 | 195834.88 | 179842.88 |
UrbaneArcher107 | 214291.0 | 391357.57 | 177066.57 |
dustin1987 | 51670.5 | 228634.45 | 176963.95 |
PCobb38 | 261981.72 | 436809.33 | 174827.61 |
bport47 | 73840.0 | 248130.22 | 174290.22 |
lordmeraki | 39308.18 | 213589.73 | 174281.55 |
jgrady108 | 603305.63 | 776494.35 | 173188.72 |
brett6324 | 263213.55 | 432481.55 | 169268.0 |
916gambler | 77644.0 | 245370.92 | 167726.92 |
BulldogWY | 2893.0 | 169122.91 | 166229.91 |
skoler | 90912.2 | 256744.19 | 165831.99 |
couch_ops | 7371.0 | 171302.08 | 163931.08 |
cmain101 | 135595.0 | 298409.73 | 162814.73 |
csears175 | 229068.5 | 390783.71 | 161715.21 |
bigticket8784 | 27758.0 | 188928.0 | 161170.0 |
Edhemb | 13111.05 | 173887.42 | 160776.37 |
opatlion | 317738.47 | 477442.48 | 159704.01 |
bmozley24 | 396196.0 | 554778.59 | 158582.59 |
nmwinter | 189998.0 | 348470.83 | 158472.83 |
3rd_and_schlong | 1894801.54 | 2052974.23 | 158172.690000001 |
Billoweeze | 7493.0 | 163115.88 | 155622.88 |
tinderella | 1794355.88 | 1949343.21 | 154987.33 |
ronnyd23 | 64030.0 | 218958.36 | 154928.36 |
jakelax99 | 182137.0 | 336705.88 | 154568.88 |
krosett08 | 139565.63 | 293810.94 | 154245.31 |
mayamaya | 477426.0 | 629281.22 | 151855.22 |
Willsg05 | 1443.0 | 152984.26 | 151541.26 |
sfarm22 | 270005.0 | 418729.04 | 148724.04 |
donknship | 95008.0 | 243604.65 | 148596.65 |
saclicious | 3385.0 | 151716.58 | 148331.58 |
kled2 | 10775.0 | 158629.89 | 147854.89 |
gatlin08 | 9660.0 | 155399.81 | 145739.81 |
lubylou | 538469.0 | 682509.14 | 144040.14 |
jaketheboss5 | 6954.0 | 149887.57 | 142933.57 |
wg12 | 209362.25 | 351923.73 | 142561.48 |
wanders64 | 20639.72 | 162031.75 | 141392.03 |
vtscubasteve13 | 289096.54 | 430305.92 | 141209.38 |
keegandaley | 317242.0 | 458445.66 | 141203.66 |
mcmanaman90 | 21005.0 | 161830.99 | 140825.99 |
RobbF25 | 18950.0 | 159644.44 | 140694.44 |
EvilSurge | 79228.16 | 219815.25 | 140587.09 |
bertsmooth | 9200.1 | 148606.58 | 139406.48 |
Brandon2323 | 50091.44 | 188090.65 | 137999.21 |
butler2222 | 283126.37 | 420059.53 | 136933.16 |
rmdbass81 | 752625.99 | 888686.39 | 136060.4 |
Mehle79 | 41863.0 | 177714.5 | 135851.5 |
tstokke34 | 492059.07 | 627640.66 | 135581.59 |
admiraldago | 263513.5 | 398783.05 | 135269.55 |
HeavenzG | 26923.05 | 160380.45 | 133457.4 |
fisterbandit | 1946.55 | 134447.33 | 132500.78 |
dgstrokes | 287910.0 | 419102.31 | 131192.31 |
Ehymielee | 31603.5 | 162583.9 | 130980.4 |
bobbyflynn72 | 4555.0 | 135426.81 | 130871.81 |
Patrick_Irish | 295393.57 | 425716.38 | 130322.81 |
kevinroach | 569896.1 | 698333.39 | 128437.29 |
kroug005 | 50639.0 | 178215.21 | 127576.21 |
GrkNY | 19768.0 | 144292.53 | 124524.53 |
YellowhulkGod | 42904.69 | 166555.76 | 123651.07 |
6picks | 222627.5 | 345263.97 | 122636.47 |
nerdytenor | 3767521.63 | 3890117.84 | 122596.210000001 |
jameslister | 13211.0 | 135163.81 | 121952.81 |
TheCommish | 531070.97 | 652442.63 | 121371.66 |
clockworkted | 172816.85 | 292449.1 | 119632.25 |
jmonson1972 | 1615.5 | 121172.58 | 119557.08 |
fishercort | 60000.0 | 178974.61 | 118974.61 |
Jobeywan72 | 16289.75 | 135151.26 | 118861.51 |
hrcanes | 132328.44 | 250913.69 | 118585.25 |
jbuddpicks | 16655.85 | 135124.16 | 118468.31 |
pythons44 | 1997.0 | 120215.0 | 118218.0 |
Chadg20 | 445941.26 | 563470.86 | 117529.6 |
JayWol25 | 76119.0 | 193164.33 | 117045.33 |
dmax93 | 15893.5 | 132906.92 | 117013.42 |
mparks2 | 63818.5 | 180380.03 | 116561.53 |
jpassanisi | 126221.0 | 242532.97 | 116311.97 |
E-Banking | 86870.0 | 202597.0 | 115727.0 |
MandoF1285k | 56549.98 | 172097.38 | 115547.4 |
bcalicore | 63106.0 | 178312.46 | 115206.46 |
jcwjnw99 | 13066.0 | 127712.0 | 114646.0 |
themann11 | 633564.1 | 746050.04 | 112485.94 |
stgray22 | 1828708.89 | 1940342.73 | 111633.839999999 |
blazed21 | 1300.0 | 111942.54 | 110642.54 |
DontKneal | 288825.0 | 398764.5 | 109939.5 |
2ndButton | 84388.0 | 194182.39 | 109794.39 |
chicksdigthewongball | 322380.97 | 431837.38 | 109456.41 |
Killeregg | 3511.2 | 112858.83 | 109347.63 |
relicck | 1710293.53 | 1819607.83 | 109314.3 |
pnyice | 70925.0 | 179116.46 | 108191.46 |
carlsone | 211824.25 | 319925.12 | 108100.87 |
bigpots23 | 78353.52 | 186211.07 | 107857.55 |
Sugarhawk | 7931.0 | 115385.7 | 107454.7 |
rsbathla | 6246111.62 | 6351937.83 | 105826.210000001 |
iDROPDAHAMMER | 6271.0 | 111918.84 | 105647.84 |
flexsha21 | 129662.99 | 234511.53 | 104848.54 |
vishy2773 | 515912.75 | 620760.29 | 104847.54 |
wenz2424 | 3185467.25 | 3290068.66 | 104601.41 |
pk123 | 13513.0 | 117759.0 | 104246.0 |
mattm789 | 83333.0 | 187359.53 | 104026.53 |
mugga | 70430.0 | 174441.65 | 104011.65 |
WillShay | 23594.0 | 127289.27 | 103695.27 |
annihilator13 | 9654.0 | 112870.0 | 103216.0 |
ELopez432 | 9884.0 | 112797.62 | 102913.62 |
wickman123 | 8564.55 | 111380.11 | 102815.56 |
jennybeanbean23 | 178576.0 | 281296.83 | 102720.83 |
brown653 | 28867.05 | 131195.76 | 102328.71 |
Thisyaboydlove | 585058.01 | 687146.65 | 102088.64 |
ajacejackaj | 48866.0 | 150738.97 | 101872.97 |
Fantaholic | 2813.0 | 104622.0 | 101809.0 |
walkons | 197521.0 | 299327.72 | 101806.72 |
Jfast67 | 8084.0 | 109747.98 | 101663.98 |
onemoretimemx | 13659.1 | 114696.22 | 101037.12 |
sawyer6565 | 237084.65 | 337877.43 | 100792.78 |
dung3501 | 7371.0 | 107925.93 | 100554.93 |
dboyz311 | 3570.5 | 103986.79 | 100416.29 |
Mosdef22 | 13329.0 | 113653.5 | 100324.5 |
Riotoast24 | 25.0 | 100000.0 | 99975.0 |
rajilotto1017 | 41489.5 | 141399.38 | 99909.88 |
dbaggot3 | 157712.0 | 257572.67 | 99860.67 |
longhornsmark | 108174.88 | 208029.0 | 99854.12 |
tdack200 | 215.0 | 100054.0 | 99839.0 |
Joeyflasch87 | 217.0 | 100053.0 | 99836.0 |
Larrioto | 770095.0 | 869910.77 | 99815.77 |
zech68 | 19150.0 | 118627.51 | 99477.51 |
CowboyDP | 213149.0 | 312535.55 | 99386.55 |
bigelowb265 | 10310.32 | 109685.41 | 99375.09 |
tammytaylor58 | 6844.0 | 106139.0 | 99295.0 |
Jose__24 | 1958.0 | 101139.42 | 99181.42 |
dylantumlin22 | 20484.0 | 119597.91 | 99113.91 |
dspatd31 | 1709.0 | 100820.1 | 99111.1 |
polarva | 2330.0 | 101434.93 | 99104.93 |
ktroy | 5468.0 | 104419.31 | 98951.31 |
jalenwestman | 1998.0 | 100947.5 | 98949.5 |
PackerFanKev | 1983.89 | 100928.38 | 98944.49 |
FitnamisPrime | 11106.0 | 110023.08 | 98917.08 |
Madidaddy | 1747.0 | 100628.0 | 98881.0 |
crf_333 | 168808.31 | 267561.65 | 98753.34 |
rynosf23 | 2542.5 | 101284.32 | 98741.82 |
jme196521 | 1844.75 | 100511.72 | 98666.97 |
dbuck2299 | 2114.5 | 100767.75 | 98653.25 |
stegthrash | 2464.0 | 101048.0 | 98584.0 |
MobsquadNaction | 2511.0 | 100983.81 | 98472.81 |
ROB2622 | 39681.0 | 138004.23 | 98323.23 |
sheldorf | 2263.0 | 100570.0 | 98307.0 |
ddelaney20 | 2309.0 | 100574.0 | 98265.0 |
ariayna | 2675.0 | 100899.54 | 98224.54 |
bob.2468 | 2697.0 | 100882.0 | 98185.0 |
Bonnist | 5058.0 | 103222.25 | 98164.25 |
AmedRosario1 | 237798.64 | 335897.56 | 98098.92 |
GoPokes918 | 31943.0 | 129860.37 | 97917.37 |
mh8235 | 11330.0 | 109157.09 | 97827.09 |
patcli5 | 645.0 | 98345.69 | 97700.69 |
Jarrodjess30 | 3474.0 | 101061.54 | 97587.54 |
irishmcgrath | 1234.0 | 98693.0 | 97459.0 |
AdinGz | 91966.5 | 189236.06 | 97269.56 |
belachtx | 4262.5 | 101438.4 | 97175.9 |
bschambeau | 4508.0 | 101658.5 | 97150.5 |
t2678 | 8699.0 | 105774.01 | 97075.01 |
jesslyn75 | 4543.0 | 101608.53 | 97065.53 |
JakeyV | 77752.88 | 174759.27 | 97006.39 |
javiegenry | 4928.65 | 101914.67 | 96986.02 |
Bloodsaw37 | 2254.55 | 99216.83 | 96962.28 |
hangtime1962 | 5137.5 | 102006.47 | 96868.97 |
DBlockk | 6233.0 | 103043.93 | 96810.93 |
tball2k | 2346.09 | 98993.92 | 96647.83 |
mino818 | 6904.0 | 103492.38 | 96588.38 |
guideram1 | 4859.0 | 101343.7 | 96484.7 |
clseekup | 29826.0 | 126276.41 | 96450.41 |
funyun14 | 5113.0 | 101538.15 | 96425.15 |
xxGameTimexx | 2283.0 | 98588.19 | 96305.19 |
Lord_Strife | 39059.59 | 135364.01 | 96304.42 |
kamryn11 | 5742.0 | 101812.42 | 96070.42 |
cheddabisque | 2113096.71 | 2208981.1 | 95884.3900000001 |
upsilonB | 7154.0 | 102865.79 | 95711.79 |
BinkDogg40 | 4731.0 | 100428.83 | 95697.83 |
DKMaestro | 10854.55 | 106417.51 | 95562.96 |
philboypayne | 6032.0 | 101582.5 | 95550.5 |
bertbechtold | 7718.0 | 103195.5 | 95477.5 |
bnbozo81 | 11958.5 | 107416.55 | 95458.05 |
Vader85 | 10497.0 | 105902.65 | 95405.65 |
SKOLHAWKEYE | 6083.1 | 101481.78 | 95398.68 |
ekleid | 8735.0 | 104108.5 | 95373.5 |
icemanwillburnu | 17570.0 | 112919.21 | 95349.21 |
bala-krish | 8129.0 | 103418.8 | 95289.8 |
Royalj20 | 13297.0 | 108517.34 | 95220.34 |
FolkerWins | 18518.0 | 113645.66 | 95127.66 |
btaaffe5 | 108716.5 | 203624.95 | 94908.45 |
md2b15 | 10518.0 | 105383.83 | 94865.83 |
brkymf32 | 1760522.04 | 1855089.32 | 94567.28 |
MREZMONEY | 8028.0 | 102525.98 | 94497.98 |
claw318 | 20554.0 | 115051.83 | 94497.83 |
mimi2288 | 15333.0 | 109713.95 | 94380.95 |
jlwdixon | 16773.0 | 111064.23 | 94291.23 |
BigMarley3 | 51903.35 | 146111.99 | 94208.64 |
UltimateWin4 | 162353.0 | 256502.76 | 94149.7600000001 |
ChetSteadman18 | 8726.55 | 102679.2 | 93952.65 |
bugsy7777 | 11662.0 | 105612.44 | 93950.44 |
Ngiang73 | 9761.0 | 103325.91 | 93564.91 |
cedarpip | 256913.94 | 350388.84 | 93474.9 |
bigbluenow | 188181.5 | 281516.68 | 93335.1800000001 |
gfcline907 | 20639.0 | 113955.4 | 93316.4 |
AustinB25 | 19005.0 | 111859.3 | 92854.3 |
clarkallard | 28025.0 | 120830.33 | 92805.33 |
jamalbankhead | 713274.0 | 805994.58 | 92720.5799999998 |
rocco32000 | 79196.32 | 171779.16 | 92582.84 |
connerz1 | 131282.94 | 223497.85 | 92214.91 |
bntr16 | 128780.0 | 220935.04 | 92155.04 |
docrx89 | 83017.78 | 174973.92 | 91956.14 |
Ambitionist | 19183.0 | 110907.23 | 91724.23 |
michaelaj1979 | 37660.0 | 129353.38 | 91693.38 |
rjratway | 14367.0 | 106054.08 | 91687.08 |
vsellz0812 | 30506.85 | 122109.59 | 91602.74 |
alexruiz1981 | 23792.0 | 115257.93 | 91465.93 |
jeter88 | 62307.0 | 153323.97 | 91016.97 |
zoltar91282 | 187636.0 | 278539.94 | 90903.94 |
bradryant | 13796.55 | 104519.41 | 90722.86 |
champsarehere | 986194.0 | 1076453.21 | 90259.21 |
MandrewAx | 14590.5 | 104822.37 | 90231.87 |
NickDiP528 | 45796.1 | 135673.24 | 89877.14 |
guywithabat89 | 55833.0 | 145621.38 | 89788.38 |
NNRENFRO | 19248.0 | 108844.95 | 89596.95 |
belle11523 | 583968.6 | 673511.34 | 89542.7400000001 |
jrukarter23 | 17666.5 | 107203.88 | 89537.38 |
Ice_Princ3ss | 64349.0 | 153305.91 | 88956.91 |
lutzdana1 | 54066.98 | 142939.79 | 88872.81 |
TNib5 | 34065.0 | 122933.96 | 88868.96 |
it-is-what-it-iz | 116538.0 | 205395.89 | 88857.89 |
kenneth_lemer2000 | 19107.0 | 107925.0 | 88818.0 |
njddog21 | 58306.0 | 147083.83 | 88777.83 |
hneal101582 | 16187.0 | 104729.96 | 88542.96 |
OrangeNBlackATTack | 37176.35 | 125696.1 | 88519.75 |
RickFall28 | 62041.1 | 150139.94 | 88098.84 |
mfrey1021 | 40564.66 | 128535.32 | 87970.66 |
michacarr11 | 67506.44 | 155445.23 | 87938.79 |
Allister321 | 2388.0 | 89693.19 | 87305.19 |
chiprini | 39373.0 | 126405.0 | 87032.0 |
THE_PHANTOM_1 | 84581.04 | 171339.07 | 86758.03 |
stoniner | 404813.22 | 491076.37 | 86263.15 |
billythekidcowboyshe | 21250.55 | 107412.99 | 86162.44 |
jallen247 | 45561.0 | 131318.43 | 85757.43 |
anapk9 | 3865.0 | 89374.13 | 85509.13 |
FitzyE123 | 184632.0 | 269617.89 | 84985.89 |
raines3632 | 67191.79 | 151641.0 | 84449.21 |
tyler2121 | 113328.25 | 197710.69 | 84382.44 |
dauerbach8 | 56932.0 | 141308.62 | 84376.62 |
J_crawford11 | 33855.5 | 117969.29 | 84113.79 |
alexmartin11 | 131199.0 | 215295.08 | 84096.08 |
Keeferdude1964 | 2219.0 | 86030.68 | 83811.68 |
Seanzie7 | 29008.0 | 112750.28 | 83742.28 |
Wixant | 238330.0 | 322037.88 | 83707.8799999999 |
da_man7384 | 30229.0 | 113902.31 | 83673.31 |
loxol | 1943.0 | 85600.8 | 83657.8 |
Bamadave517 | 2225.0 | 85868.08 | 83643.08 |
tmoney88 | 212864.0 | 296424.89 | 83560.89 |
cjklatt96 | 24440.75 | 107452.07 | 83011.32 |
gimmethat1993 | 64602.0 | 146790.55 | 82188.55 |
TheDirtySheikh | 104201.0 | 186371.85 | 82170.85 |
orlandoj | 120878.87 | 202955.13 | 82076.26 |
chanzer0 | 34201.0 | 116216.77 | 82015.77 |
J354dog | 26715.0 | 108718.19 | 82003.19 |
mrg5299 | 703544.0 | 785414.16 | 81870.1599999999 |
apena28 | 15934.05 | 97736.63 | 81802.58 |
109stairs | 42972.0 | 124734.26 | 81762.26 |
Buntfoul | 34942.62 | 116478.35 | 81535.73 |
markopoulosal | 92459.41 | 173942.6 | 81483.19 |
dmhuff92127 | 1510.25 | 82928.0 | 81417.75 |
shannrobertmartin | 987.0 | 82221.83 | 81234.83 |
1cole33 | 29636.0 | 110752.18 | 81116.18 |
Dlaw11 | 2678.0 | 83283.61 | 80605.61 |
Tinman_28 | 34379.0 | 114949.85 | 80570.85 |
michaelmall06 | 51979.0 | 132382.2 | 80403.2 |
mcnickers | 73127.0 | 153322.58 | 80195.58 |
andrewgores92 | 768872.05 | 848944.91 | 80072.8599999999 |
Crzy7MakSas | 41040.0 | 121082.69 | 80042.69 |
Dezmond99 | 278977.0 | 358968.89 | 79991.8900000001 |
mypoorjets | 14215.0 | 93766.66 | 79551.66 |
10skim | 11611.0 | 91028.12 | 79417.12 |
Nickelback4Lyfe | 40072.0 | 119221.23 | 79149.23 |
kaandiid | 8671.3 | 87769.6 | 79098.3 |
jbm271 | 113843.87 | 192568.38 | 78724.51 |
jeremyqking1 | 779351.65 | 857833.79 | 78482.14 |
biglawn23 | 53145.0 | 131104.8 | 77959.8 |
R00KIE2023 | 8901.25 | 86665.39 | 77764.14 |
aarondp987 | 265808.0 | 343202.23 | 77394.23 |
Mastermind7373 | 12468.0 | 89674.63 | 77206.63 |
ikeyser21 | 351674.0 | 428118.54 | 76444.54 |
GeeseGolden | 6507.0 | 82557.33 | 76050.33 |
White_Cocoa | 1645.0 | 77396.25 | 75751.25 |
jadsan127 | 10640.0 | 86177.86 | 75537.86 |
Termight | 320447.5 | 395701.41 | 75253.91 |
BRORANNOSAURUS_FLEX | 1023394.0 | 1098624.06 | 75230.0600000001 |
loedeon92 | 660.0 | 75853.33 | 75193.33 |
RecreationalVinny | 180076.0 | 255240.14 | 75164.14 |
jjcioffi | 3498.0 | 78603.5 | 75105.5 |
jamassey44 | 49.0 | 75046.0 | 74997.0 |
atw2020 | 783.25 | 75433.06 | 74649.81 |
ybgzega | 44550.94 | 119179.5 | 74628.56 |
PapaBear46 | 503.0 | 75008.0 | 74505.0 |
RFHBulldogsDad17 | 167880.0 | 242280.17 | 74400.17 |
brandon2020nfl | 1101.5 | 75386.79 | 74285.29 |
mattcooper14 | 179251.47 | 253491.93 | 74240.46 |
Helpamexican | 77760.0 | 151756.51 | 73996.51 |
nsteinwart | 81845.0 | 155829.07 | 73984.07 |
bfrenette1988 | 47363.0 | 121234.66 | 73871.66 |
finog | 2444.0 | 75840.71 | 73396.71 |
allaboutthebanjamins | 3267.0 | 76254.61 | 72987.61 |
Supavash | 102679.54 | 175555.04 | 72875.5 |
TFTIjhub | 385367.0 | 458212.25 | 72845.2500000001 |
cpdinolfo | 12351.0 | 85095.33 | 72744.33 |
halliam1114 | 294315.75 | 367042.65 | 72726.9 |
Haillmarry | 880.0 | 73452.73 | 72572.73 |
T-Caz | 4044.0 | 76548.83 | 72504.83 |
GriggsPigs | 416.0 | 72872.73 | 72456.73 |
mooselook | 14195.0 | 86585.9 | 72390.9 |
uncl3dunkl3 | 80813.0 | 153199.51 | 72386.51 |
matthewknapke | 90018.0 | 162150.9 | 72132.9 |
Kilmerg | 63921.0 | 135978.95 | 72057.95 |
FinnMoriarty | 11048.22 | 82968.45 | 71920.23 |
Jordanmarr | 64850.0 | 136640.0 | 71790.0 |
samsli | 44127.15 | 115399.24 | 71272.09 |
bowmanjm1969 | 3752.25 | 74781.52 | 71029.27 |
jmgeorge5968 | 490705.0 | 561520.0 | 70815.0 |
oilcanja | 76320.0 | 147045.23 | 70725.23 |
chris--26 | 65423.0 | 135883.94 | 70460.94 |
Funkmaster3 | 50726.0 | 121049.68 | 70323.68 |
rich88 | 49080.0 | 119292.38 | 70212.38 |
jackson562 | 28360.5 | 98484.37 | 70123.87 |
samkuffner | 924.0 | 70813.77 | 69889.77 |
blouatty1 | 1096.0 | 70955.0 | 69859.0 |
Hebrewcheetah | 1055992.94 | 1125507.89 | 69514.9499999997 |
dannyc45 | 710928.0 | 780097.27 | 69169.27 |
PigskinABlanket | 225686.0 | 294842.25 | 69156.2499999999 |
DULB33 | 19752.0 | 88826.36 | 69074.36 |
NotHighjb4 | 6555.0 | 75542.66 | 68987.66 |
Secret22 | 7572.0 | 76437.32 | 68865.32 |
psychospazzz | 9869.0 | 78339.64 | 68470.64 |
clark8484 | 35544.0 | 103944.33 | 68400.33 |
jeccross | 119946.0 | 188242.43 | 68296.43 |
